Catalog / Talents
Talents
Every talent, tree by tree. 246 entries.
246 shown
Acrobatics
| Cat Fall | 1 | Passive | 1+ ranks in Acrobatics |
| Kip Up | 1 | Passive | 5+ ranks in Acrobatics |
| Nimble Conditioning | 1 | Passive | 2+ ranks in Acrobatics; Reflex 2+ |
| Nimble Crawl | 1 | Passive | 2+ ranks in Acrobatics |
| Quick Squeeze | 1 | Passive | 1+ ranks in Acrobatics |
| Steady Balance | 1 | Passive | 1+ ranks in Acrobatics |
Alertness
| Alertness | 1 | Passive | — |
| Athletic Reflexes | 2 | Passive | Alertness; Might 2+ |
| Clever Reflexes | 2 | Passive | Alertness; Intellect 2+ |
| Hit the Dirt | 2 | Reaction | Alertness |
| Reactive Shout | 2 | Reaction | Alertness |
Armor
| Light Armor Proficiency | 1 | Passive | Might 0 |
| Medium Armor Proficiency | 2 | Passive | Light Armor Proficiency, Might 2 |
| Heavy Armor Proficiency | 3 | Passive | Light Armor Proficiency, Medium Armor Proficiency, Might 3 |
Assassin
| Shadow Opportunist | 1 | Passive | 1+ ranks in Stealth |
| Poison Expert | 2 | Passive | Shadow Opportunist; 1+ ranks in Stealth; 1+ ranks in Crafting |
| Shadow Feint | 2 | 2 AP | Shadow Opportunist; 2+ ranks in Stealth |
| Sneak Attack | 2 | Passive | Shadow Opportunist; 2+ ranks in Stealth |
| Assassin's Strike | 3 | Passive | Shadow Opportunist, Sneak Attack; 5+ ranks in Stealth |
Athletics
| Athletic Resolve | 1 | Passive | 2+ ranks in Athletics; Might 2+ |
| Cloud Jump | 1 | Passive | 9+ ranks in Athletics |
| Combat Climber | 1 | Passive | 1+ ranks in Athletics |
| Hefty Hauler | 1 | Passive | 1+ ranks in Athletics |
| Powerful Leap | 1 | Passive | 5+ ranks in Athletics |
| Quick Climb | 1 | Passive | 5+ ranks in Athletics |
| Quick Swim | 1 | Passive | 5+ ranks in Athletics |
| Rapid Mantle | 1 | Passive | 2+ ranks in Athletics |
| Rugged | 1 | Passive | 1+ ranks in Athletics |
| Underwater Marauder | 1 | Passive | 1+ ranks in Athletics |
| Wall Jump | 1 | Passive | 5+ ranks in Athletics |
| Body Hardening | 2 | Passive | Rugged; 5+ ranks in Athletics |
| Rugged II | 2 | Passive | Rugged; 2+ ranks in Athletics |
| Second Wind | 2 | 2 AP | Rugged; 2+ ranks in Athletics |
| Body Hardening II | 3 | Passive | Rugged, Body Hardening; 9+ ranks in Athletics |
| Second Wind II | 3 | Passive | Rugged, Second Wind; 5+ ranks in Athletics |
Berserker
| Frenzy | 1 | Stance | 1+ ranks in Athletics; 1+ ranks in Melee Weapons |
| Brutal Blow | 2 | Reaction | Frenzy; 2+ ranks in Athletics; 2+ ranks in Melee Weapons |
| Frenzy II | 2 | Passive | Frenzy; 5+ ranks in Athletics; 5+ ranks in Melee Weapons |
| Furious Resilience | 2 | Reaction | Frenzy; 5+ ranks in Athletics; 5+ ranks in Melee Weapons |
| Leap Attack | 2 | 2 AP | Frenzy; 2+ ranks in Athletics; 2+ ranks in Melee Weapons |
| Reckless Strike | 2 | 2 AP | Frenzy; 2+ ranks in Athletics; 2+ ranks in Melee Weapons |
| Whirlwind Attack | 3 | 2 AP | Frenzy, Reckless Strike; 5+ ranks in Athletics; 5+ ranks in Melee Weapons |
| Whirlwind Attack II | 4 | 2 AP | Whirlwind Attack; 9+ ranks in Athletics; 9+ ranks in Melee Weapons |
Closer
| Closer | 1 | Passive | 1+ ranks in Intimidation or Diplomacy |
| Chameleon | 2 | Passive | Closer; 1+ ranks in Intimidation or Diplomacy; 1+ ranks in Deception |
| Character Study | 2 | Passive | Closer; 1+ ranks in Intimidation or Diplomacy |
| Cultural Sponge | 3 | Passive | Closer, Chameleon; 2+ ranks in Intimidation or Diplomacy; 2+ ranks in Deception; 1+ ranks in Society |
| Know the Mark | 3 | Passive | Closer, Character Study; 2+ ranks in Intimidation or Diplomacy |
Commander
| Commanding Presence | 1 | Passive | 2+ ranks in Intimidation or Diplomacy |
| Bait and Switch | 2 | 2 AP | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Combat Reflexes | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Commander's Strike | 2 | 2 AP | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Defensive Stance | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Goading Attack | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Menacing Attack | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Pushing Attack | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Rally | 2 | 2 AP | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Restraining Strike | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
| Shield Charge | 2 | 2 AP | Commanding Presence; 3+ ranks in Intimidation or Diplomacy; 1+ ranks in Shields |
| Sweeping Attack | 2 | Reaction | Commanding Presence; 3+ ranks in Intimidation or Diplomacy |
Crafting
| Alchemical Crafting | 1 | Passive | 1+ ranks in Crafting; proficiency with Alchemist's Tools |
| Craft Anything | 1 | Passive | 9+ ranks in Crafting |
| Inventor | 1 | Passive | 5+ ranks in Crafting |
| Magical Crafting | 1 | Passive | 2+ ranks in Crafting; 1+ ranks in Mysticism |
| Quick Repair | 1 | Passive | 1+ ranks in Crafting |
| Snare Crafting | 1 | Passive | 1+ ranks in Crafting |
| Specialty Crafting | 1 | Passive | 1+ ranks in Crafting |
| Brewing | 2 | Passive | Magical Crafting; 4+ ranks in Crafting; 4+ ranks in Mysticism |
| Firearm Crafting | 2 | Passive | Alchemical Crafting; 2+ ranks in Crafting; 1+ ranks in Firearms |
| Impeccable Crafting | 2 | Passive | Specialty Crafting; 5+ ranks in Crafting |
Deception
| Charming Liar | 1 | Passive | 1+ ranks in Deception |
| Confabulator | 1 | Passive | 5+ ranks in Deception |
| Lengthy Diversion | 1 | Passive | 1+ ranks in Deception |
| Quick Disguise | 1 | Passive | 2+ ranks in Deception |
| Slippery Secrets | 1 | Passive | 5+ ranks in Deception |
Diplomacy
| Glad-Hand | 1 | Passive | 2+ ranks in Diplomacy |
| Group Impression | 1 | Passive | 1+ ranks in Diplomacy |
| Legendary Negotiation | 1 | 2 AP | 9+ ranks in Diplomacy |
| Shameless Request | 1 | Passive | 5+ ranks in Diplomacy |
Elusive
| Elusive Footwork | 1 | Stance | 1+ ranks in Acrobatics |
| Combat Crouch | 2 | Passive | Elusive Footwork; 2+ ranks in Acrobatics |
| Evasive Reaction | 2 | Reaction | Elusive Footwork; 2+ ranks in Acrobatics |
| Improved Disengage | 2 | Passive | Elusive Footwork; 2+ ranks in Acrobatics |
| Evasive Roll | 3 | Reaction | Elusive Footwork, Evasive Reaction; 5+ ranks in Acrobatics |
| Offensive Evasion | 3 | 1 AP | Elusive Footwork, Evasive Reaction; 5+ ranks in Acrobatics |
Grappler
| Grappler | 1 | Passive | 1+ ranks in Martial Arts |
| Disarming Lock | 2 | Passive | Grappler; 2+ ranks in Martial Arts |
| Judo Throw | 2 | Reaction | Grappler; 2+ ranks in Martial Arts |
| Tight Clinch | 2 | Passive | Grappler; 2+ ranks in Martial Arts |
| Titan Wrestler | 2 | Passive | Grappler; 2+ ranks in Martial Arts |
| Body Slam | 3 | Passive | Grappler, Judo Throw; 5+ ranks in Martial Arts |
| Defensive Flip | 3 | Reaction | Grappler, Judo Throw; 5+ ranks in Martial Arts |
| Sleeper Hold | 3 | 2 AP | Grappler, Disarming Lock; 5+ ranks in Martial Arts |
Intimidation
| Battle Cry | 1 | Reaction | 5+ ranks in Intimidation |
| Group Coercion | 1 | Passive | 1+ ranks in Intimidation |
| Intimidating Glare | 1 | Passive | 1+ ranks in Intimidation |
| Lasting Coercion | 1 | Passive | 2+ ranks in Intimidation |
| Quick Coercion | 1 | Passive | 2+ ranks in Intimidation |
| Scared to Death | 1 | 1 AP | 10+ ranks in Intimidation |
| Show of Force | 1 | Passive | 1+ ranks in Intimidation; Might 2+ |
| Terrified Retreat | 1 | Passive | 5+ ranks in Intimidation |
| Intimidating Prowess | 2 | Passive | Show of Force; 2+ ranks in Intimidation; Might 3+ |
Kung Fu
| Powerful Fist | 1 | Passive | 1+ ranks in Martial Arts |
| Crane Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Deflect Arrow | 2 | Reaction | Powerful Fist; 2+ ranks in Martial Arts |
| Dragon Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Fist of Iron | 2 | Passive | Powerful Fist; 5+ ranks in Martial Arts |
| Flurry of Blows | 2 | 2 AP | Powerful Fist; 2+ ranks in Martial Arts |
| Mountain Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Tiger Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Void Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Wolf Style | 2 | Stance | Powerful Fist; 2+ ranks in Martial Arts |
| Crane Flutter | 3 | Reaction | Powerful Fist, Crane Style; 5+ ranks in Martial Arts |
| Deflect Arrow II | 3 | Reaction | Powerful Fist, Deflect Arrow; 5+ ranks in Martial Arts |
| Dragon Roar | 3 | 2 AP | Powerful Fist, Dragon Style; 5+ ranks in Martial Arts; 1+ ranks in Intimidation |
| Flurry of Blows II | 3 | 2 AP | Powerful Fist, Flurry of Blows; 5+ ranks in Martial Arts |
| Mountain Stronghold | 3 | 2 AP | Powerful Fist, Mountain Style; 5+ ranks in Martial Arts |
| Soul Strike | 3 | 2 AP | Powerful Fist, Void Style; 5+ ranks in Martial Arts |
| Tiger Slash | 3 | 2 AP | Powerful Fist, Tiger Style; 5+ ranks in Martial Arts |
| Wolf Drag | 3 | 2 AP | Powerful Fist, Wolf Style; 5+ ranks in Martial Arts |
| Deflect Bullets | 4 | Reaction | Powerful Fist, Deflect Arrow I & II; 9+ ranks in Martial Arts |
| Flurry of Blows III | 4 | 2 AP | Powerful Fist, Flurry of Blows I & II; 10+ ranks in Martial Arts |
Master Thrower
| Weak Spot | 1 | Passive | 1+ ranks in Athletics or Sleight of Hand |
| Doubletoss | 2 | 2 AP | Weak Spot; 2+ ranks in Athletics or Sleight of Hand |
| Sneaky Throw | 2 | 2 AP | Weak Spot; 2+ ranks in Athletics or Sleight of Hand |
| Deadeye Shot | 3 | Passive | Weak Spot, Sneaky Throw; 5+ ranks in Athletics or Sleight of Hand |
| Trippletoss | 3 | 2 AP | Weak Spot, Doubletoss; 5+ ranks in Athletics or Sleight of Hand |
| Cluster Throw | 4 | 2 AP | Weak Spot, Doubletoss, Trippletoss; 9+ ranks in Athletics or Sleight of Hand |
Medicine
| Battle Medicine | 1 | 2 AP | 2+ ranks in Medicine |
| Metabolic Expert | 1 | Passive | 2+ ranks in Medicine; Intellect 2+ |
| Robust Recovery | 1 | Passive | 2+ ranks in Medicine |
| Ward Medic | 1 | Passive | 2+ ranks in Medicine |
Melee Weapon
| Defensive Posture | 1 | 2 AP | 2+ ranks in Melee Weapons |
| Double Strike | 1 | 2 AP | 2+ ranks in Melee Weapons |
| Reaction Attack | 1 | Reaction | 3+ ranks in Melee Weapons |
| Triple Strike | 2 | 2 AP | Double Strike; 5+ ranks in Melee Weapons |
| Multi-Strike | 3 | 2 AP | Double Strike, Triple Strike; 10+ ranks in Melee Weapons |
Mysticism
| Combat Magic | 1 | Passive | 2+ ranks in Mysticism |
| Metamagic Training | 1 | Passive | 2+ ranks in Mysticism |
| Paradox Engine | 1 | Passive | 11+ ranks in Mysticism |
| Quick Cast | 1 | Passive | 3+ ranks in Mysticism |
| Spell Attunement I | 1 | Passive | 1+ ranks in Mysticism |
| Wardsight | 1 | Passive | 2+ ranks in Mysticism; 2+ ranks in Thievery |
| Spell Attunement II | 2 | Passive | Spell Attunement I (same school); 2+ ranks in Mysticism |
| Spell Attunement III | 3 | Passive | Spell Attunement I & II (same school); 4+ ranks in Mysticism |
| School Mastery | 4 | Passive | Spell Attunement I–III (same school); 5+ ranks in Mysticism |
| Spell Attunement IV | 4 | Passive | Spell Attunement I–III (same school); 6+ ranks in Mysticism |
| Flexible Caster | 5 | Passive | Spell Attunement I–III and School Mastery (same school); 6+ ranks in Mysticism |
Nature
| Bond Animal | 1 | Passive | 2+ ranks in Nature |
| Natural Medicine | 1 | Passive | 1+ ranks in Nature |
| Train Animal | 1 | Passive | 1+ ranks in Nature |
Perform
| Fascinating Performance | 1 | 2 AP | 1+ ranks in Perform |
| Force of Personality | 1 | Passive | 2+ ranks in Perform; Charisma 2+ |
| Impressive Performance | 1 | Passive | 1+ ranks in Perform |
| Virtuosic Performer | 1 | Passive | 1+ ranks in Perform |
| Legendary Performer | 2 | Passive | Virtuosic Performer; 9+ ranks in Perform |
Ranged Combat
| Hawkeye | 1 | Passive | 1+ ranks in Firearms or Missile Weapons |
| Instinctive Shooting | 1 | Passive | 1+ ranks in Firearms or Missile Weapons |
| Quick Draw | 1 | Passive | 1+ ranks in Firearms or Missile Weapons |
| Sharpshooter | 1 | Passive | 1+ ranks in Firearms or Missile Weapons |
| Steady Hand | 1 | Reaction | 1+ ranks in Firearms or Missile Weapons |
| Trick Ammunition | 1 | Passive | 1+ ranks in Firearms or Missile Weapons; 1+ ranks in Crafting |
| Butt-Stroke | 2 | Reaction | Quick Draw; 2+ ranks in Firearms or Missile Weapons; 1+ ranks in Martial Arts or Melee Weapons |
| Disarming Shot | 2 | 2 AP | Hawkeye; 2+ ranks in Firearms or Missile Weapons |
| Double Shot | 2 | 2 AP | Steady Hand; 2+ ranks in Firearms or Missile Weapons |
| Extreme Range | 2 | Passive | Hawkeye; 2+ ranks in Firearms or Missile Weapons |
| Kentucky Windage | 2 | Passive | Steady Hand; 2+ ranks in Firearms or Missile Weapons |
| Precise Shot | 2 | Passive | Sharpshooter; 2+ ranks in Firearms or Missile Weapons |
| Rapid Reload | 2 | Passive | Quick Draw; 2+ ranks in Firearms or Missile Weapons; 1+ ranks in Sleight of Hand |
| Reactive Shooting | 2 | Reaction | Instinctive Shooting; 2+ ranks in Firearms or Missile Weapons |
| Ricochet Shot | 2 | 2 AP | Instinctive Shooting; 2+ ranks in Firearms or Missile Weapons |
| Trick Ammunition II | 2 | Passive | Trick Ammunition; 1+ ranks in Mysticism or Alchemical Crafting; 5+ ranks in Crafting; 5+ ranks in Firearms or Missile Weapons |
| Cascading Accuracy | 3 | Passive | Steady Hand, Kentucky Windage; 5+ ranks in Firearms or Missile Weapons |
| Dramatic Reload | 3 | Passive | Quick Draw; 5+ ranks in Firearms or Missile Weapons; 2+ ranks in Sleight of Hand |
| Precise Shot II | 3 | Passive | Sharpshooter, Precise Shot; 5+ ranks in Firearms or Missile Weapons |
| Thousand Meter Stare | 3 | Passive | Hawkeye, Extreme Range; 5+ ranks in Firearms or Missile Weapons |
| Trick Ammunition III | 3 | Passive | Trick Ammunition I & II; 1+ ranks in Mysticism or Alchemical Crafting; 10+ ranks in Crafting; 10+ ranks in Firearms or Missile Weapons |
| Triple Shot | 3 | 2 AP | Steady Hand, Double Shot; 5+ ranks in Firearms or Missile Weapons |
| Deadly Sniper | 4 | Passive | Sharpshooter, Precise Shot I & II; 9+ ranks in Firearms or Missile Weapons |
| Manyshot | 4 | 2 AP | Steady Hand, Double Shot, Triple Shot; 10+ ranks in Firearms or Missile Weapons |
Scoundrel
| Scoundrel's Grit | 1 | Passive | 2+ ranks in Sleight of Hand or Deception |
| Ambush | 2 | Passive | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Blinding Strike | 2 | 2 AP | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Crippling Attack | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Disabling Strike | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Distracting Attack | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Down But Not Out | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Feinting Attack | 2 | 2 AP | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Knockout Strike | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Preemptive Strike | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Showboating Attack | 2 | 2 AP | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
| Trip Attack | 2 | Reaction | Scoundrel's Grit; 3+ ranks in Sleight of Hand or Deception |
Shield
| Improved Bash | 1 | Passive | 1+ ranks in Shields |
| Improved Block | 1 | Passive | 5+ ranks in Shields |
| Phalanx | 1 | Passive | 2+ ranks in Shields |
| Shield Expert | 1 | Passive | 2+ ranks in Shields |
| Shield Guardian | 1 | Passive | 5+ ranks in Shields |
| Vanguard | 1 | Passive | 9+ ranks in Shields |
Sleight of Hand
| Pickpocket | 1 | Passive | 1+ ranks in Sleight of Hand |
| Subtle Theft | 1 | Passive | 1+ ranks in Sleight of Hand |
| Legendary Thief | 2 | Passive | Pickpocket; 9+ ranks in Sleight of Hand |
Society
| Courtly Graces | 1 | Passive | 1+ ranks in Society |
| Legendary Codebreaker | 1 | Passive | 9+ ranks in Society |
| Multilingual | 1 | Passive | 1+ ranks in Society |
| Read Lips | 1 | Passive | 1+ ranks in Society |
| Sign Language | 1 | Passive | 1+ ranks in Society |
| Streetwise | 1 | Passive | 1+ ranks in Society |
| Connections | 2 | Passive | Courtly Graces; 2+ ranks in Society |
| Legendary Linguist | 2 | Passive | Multilingual; 9+ ranks in Society |
Stealth
| Experienced Smuggler | 1 | Passive | 1+ ranks in Stealth |
| Foil Senses | 1 | Passive | 5+ ranks in Stealth |
| Quiet Allies | 1 | Passive | 2+ ranks in Stealth |
| Swift Sneak | 1 | Passive | 5+ ranks in Stealth |
| Terrain Stalker | 1 | Passive | 1+ ranks in Stealth |
| Legendary Sneak | 2 | Passive | Swift Sneak; 9+ ranks in Stealth |
Survival
| Always Prepared | 1 | Passive | 5+ ranks in Survival |
| Experienced Tracker | 1 | Passive | 1+ ranks in Survival |
| Forager | 1 | Passive | 1+ ranks in Survival |
| Legendary Survivalist | 1 | Passive | 11+ ranks in Survival |
| Planar Survival | 1 | Passive | 5+ ranks in Survival |
| Survey Wildlife | 1 | Passive | 1+ ranks in Survival |
| Terrain Expertise | 1 | Passive | 1+ ranks in Survival |
Swashbuckler
| Swashbuckler's Panache | 1 | Passive | 2+ ranks in Acrobatics or Perform |
| Acrobatic Attack | 2 | 2 AP | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Acrobatic Defense | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Combination Attack | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Defensive Feint | 2 | 2 AP | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Disarming Attack | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Evasive Footwork | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Lunging Attack | 2 | 2 AP | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Maneuvering Attack | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Parry (Panache) | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Precision Attack | 2 | 2 AP | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Riposte | 2 | Reaction | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
| Whirlwind Defense | 2 | 2 AP | Swashbuckler's Panache; 3+ ranks in Acrobatics or Perform |
Thievery
| Arcane Bypass | 1 | Passive | 5+ ranks in Thievery; 2+ ranks in Investigation |
| Quick Unlock | 1 | Passive | 5+ ranks in Thievery |
| Wary Disarmament | 1 | Passive | 2+ ranks in Thievery |
Training
| Charisma Training | 1 | Passive | Level 4 |
| Fortitude Training | 1 | Passive | Level 4 |
| Intellect Training | 1 | Passive | Level 4 |
| Might Training | 1 | Passive | Level 4 |
| Perception Training | 1 | Passive | Level 4 |
| Reflex Training | 1 | Passive | Level 4 |
| Skill Focus | 1 | Passive | 1+ ranks in the chosen skill |
| Skill Training | 1 | Passive | Intellect 1+ |