Catalog / Weapons & Ammunition
Weapons & Ammunition
Melee, missile, firearms and martial arts. 62 entries.
62 shown
Ammunition
| Arrows (10) | 1 sp | ||
| Blowgun Darts (10) | 5 cp | ||
| Bolts (10) | 1 sp | ||
| Flintlock Balls (10) | 1 sp | ||
| Heavy Pistol Rounds (10) | 1 gp | ||
| Heavy Rifle Rounds (10) | 1 gp | ||
| Pistol Rounds (10) | 5 sp | ||
| Rifle Rounds (10) | 5 sp | ||
| Shotgun Rounds (5) | 1 gp | ||
| Sling Stones (10) | 2 cp |
Firearms
| Musket, Flintlock | 1d10 piercing | 2 | 7 gp |
| Pistol, Flintlock | 1d6 piercing | 1 | 6 gp |
| Revolver | 1d8 piercing | 1 | 12 gp |
| Revolver, Heavy | 1d10 piercing | 1 | 16 gp |
| Rifle, Heavy, Winchester | 1d10 piercing | 2 | 15 gp |
| Rifle, Winchester | 1d8 piercing | 2 | 10 gp |
| Shotgun | 1d8 piercing | 2 | 10 gp |
| Shotgun, Double Barrel | 1d8 piercing | 2 | 15 gp |
Martial Arts Weapons
| Bo Staff | 1d8 bludgeoning | 2 | 2 sp |
| Kama | 1d6 slashing | 1 | 1 gp |
| Katar | 1d4 piercing | 1 | 3 sp |
| Nunchaku | 1d6 bludgeoning | 1 | 2 sp |
| Rope Dart | 1d4 piercing | 2 | 1 gp |
| Sai | 1d4 piercing | 1 | 6 sp |
| Shuriken (10) | 1d4 piercing | 1 | 1 sp |
| Temple Sword | 1d8 slashing | 1 | 2 gp |
| Three-Section Staff | 1d10 bludgeoning | 2 | 2 gp |
| Unarmed Strike | 1 bludgeoning | 1 | — |
Melee Weapons
| Battle Axe | 1d8 slashing | 1 | 1 gp |
| Club | 1d4 bludgeoning | 1 | — |
| Dagger | 1d4 piercing | 1 | 2 sp |
| Flail | 1d6 bludgeoning | 1 | 8 sp |
| Glaive | 1d10 slashing | 2 | 1 gp |
| Greataxe | 1d12 slashing | 2 | 2 gp |
| Greatclub | 1d10 bludgeoning | 2 | 1 gp |
| Greatsword | 2d6 slashing | 2 | 2 gp |
| Halberd | 1d10 slashing | 2 | 2 gp |
| Hatchet | 1d6 slashing | 1 | 4 sp |
| Javelin | 1d6 piercing | 1 | 1 sp |
| Light hammer | 1d6 bludgeoning | 1 | 3 sp |
| Longsword | 1d8 slashing | 1 | 1 gp |
| Mace | 1d6 bludgeoning | 1 | 1 gp |
| Maul | 2d6 bludgeoning | 2 | 3 gp |
| Morningstar | 1d8 piercing | 1 | 1 gp |
| Pike | 1d10 piercing | 2 | 2 gp |
| Quarterstaff | 1d6 bludgeoning | 1 | — |
| Rapier | 1d6 piercing | 1 | 2 gp |
| Scimitar | 1d6 slashing | 1 | 1 gp |
| Shortsword | 1d6 piercing | 1 | 9 sp |
| Sickle | 1d4 slashing | 1 | 2 sp |
| Spear | 1d6 piercing | 1 | 1 sp |
| Trident | 1d6 piercing | 1 | 1 gp |
| War Pick | 1d6 piercing | 1 | 7 sp |
| Warhammer | 1d8 bludgeoning | 1 | 1 gp |
| Whip | 1d4 slashing | 1 | 1 sp |
Missile Weapons
| Blowgun | 1 piercing | 1 | 1 sp |
| Hand crossbow | 1d4 piercing | 1 | 3 gp |
| Heavy crossbow | 1d12 piercing | 2 | 4 gp |
| Light crossbow | 1d10 piercing | 2 | 3 gp |
| Longbow | 1d8 piercing | 1+ | 6 gp |
| Shortbow | 1d6 piercing | 1+ | 3 gp |
| Sling | 1d4 piercing | 1 | — |